| Linux server217.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.115.226 | Your IP: 216.73.216.43 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / nuwazhsc / forum.nuwan.pro / images / smilies / |
| Operating System | : | Linux server217.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64 |
| User / Group | : | 7627[nuwazhsc] / 7590[nuwazhsc] |
| PHP Version | : | 8.0.30 |
| IP Server | : | 198.54.115.226 |
| Your IP | : | 216.73.216.43 |
| Storage | : | Total = 6.2 TB, Free = 3.94 TB [63%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | nuwazhsc/nuwazhsc | drwxr-xr-x | 2024-11-18 08:34:22 | |
| .. | dir | - | nuwazhsc/nuwazhsc | drwxr-xr-x | 2025-01-07 09:34:12 | |
| icon_arrow.gif | image/gif | 407 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_cool.gif | image/gif | 408 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_cry.gif | image/gif | 1.63 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_biggrin.gif | image/gif | 627 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_confused.gif | image/gif | 628 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_geek.gif | image/gif | 623 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_sad.gif | image/gif | 628 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_smile.gif | image/gif | 630 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_surprised.gif | image/gif | 415 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_ugeek.gif | image/gif | 631 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_e_wink.gif | image/gif | 630 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_eek.gif | image/gif | 619 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_evil.gif | image/gif | 648 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_exclaim.gif | image/gif | 632 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_idea.gif | image/gif | 411 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_lol.gif | image/gif | 707 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_mad.gif | image/gif | 646 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_mrgreen.gif | image/gif | 608 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_neutral.gif | image/gif | 621 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_question.gif | image/gif | 643 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_razz.gif | image/gif | 645 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_redface.gif | image/gif | 2.92 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_rolleyes.gif | image/gif | 1.13 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 | |
| icon_twisted.gif | image/gif | 636 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2024-11-18 08:34:22 |
© SEC