| Linux server217.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.115.226 | Your IP: 216.73.216.43 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-x--- ] |
| / home / nuwazhsc / disasterdata.nuwan.pro / |
| Operating System | : | Linux server217.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64 |
| User / Group | : | 7627[nuwazhsc] / 7590[nuwazhsc] |
| PHP Version | : | 8.0.30 |
| IP Server | : | 198.54.115.226 |
| Your IP | : | 216.73.216.43 |
| Storage | : | Total = 6.2 TB, Free = 3.94 TB [63%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | nuwazhsc/nobody | drwxr-x--- | 2026-02-19 09:14:49 | |
| .. | dir | - | nuwazhsc/nuwazhsc | drwx--x--x | 2026-02-21 07:11:45 | |
| .well-known | dir | - | nuwazhsc/nuwazhsc | drwxr-xr-x | 2025-12-15 11:09:47 | |
| assets | dir | - | nuwazhsc/nuwazhsc | drwxrwxrwx | 2025-12-15 11:12:54 | |
| cgi-bin | dir | - | nuwazhsc/nuwazhsc | drwxr-xr-x | 2025-12-15 11:09:05 | |
| uploads | dir | - | nuwazhsc/nuwazhsc | drwxrwxrwx | 2025-12-15 11:12:54 | |
| .htaccess | text/plain | 60 B | nuwazhsc/nuwazhsc | -rw-r--r-- | 2026-02-19 09:14:49 | |
| .well-known.zip | application/zip | 582.85 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2025-12-22 05:21:14 | |
| Disaster Management.zip | application/zip | 39.79 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2025-12-15 11:12:54 | |
| README.md | text/plain | 4.08 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| about.php | text/x-php | 19.45 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| config.php | text/x-php | 1.99 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| dashboard.php | text/x-php | 17.9 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2025-12-16 08:04:15 | |
| dashboard_old.php | text/x-php | 17.9 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| database.sql | text/plain | 3.21 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| district_data.php | text/x-php | 7.66 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2025-12-17 04:19:34 | |
| district_data_old.php | text/x-php | 9.65 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| error_log | application/csv | 3.34 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2025-12-16 09:13:09 | |
| index.html | text/html | 1.52 KB | nuwazhsc/nuwazhsc | -rw-r--r-- | 2026-01-01 05:30:28 | |
| index1.php | text/html | 2.3 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| logout.php | text/x-php | 491 B | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| process_login.php | text/x-php | 1.4 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| reports.php | text/x-php | 31.99 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| submit_report.php | text/x-php | 7.38 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 | |
| view_report.php | text/x-php | 29.54 KB | nuwazhsc/nuwazhsc | -rw-rw-rw- | 2025-12-15 11:12:54 |
© SEC